![]() |
![]() |
|
| RS 80/300/11 for horizontal operation | RS 80/750/13 with stand as additional equipment for vertical operation |
Gas supply panel for nonflammable protective gas with shutoff valve and flow meter with regulator valve, piped and ready to connect
RS 120/1000/13S with gastight tube, charge control and check valve at gas outlet
RS 120/750/13 with gas supply system 4, hydrogen applications
Quartz glass and flanges for protective gas operation as optional equipment
The RS tube furnaces can be used for either horizontal or vertical operation. Using a variety of accessories, these professional tube furnaces can be optimally laid out for your process. By using different available gas supply packages, operations can be performed under a protective gas atmosphere, vacuum, or even with flammable gasses.
- Tmax 1100 °C or 1300 °C
- Housing made of sheets of textured stainless steel
- Tmax 1100 °C: Type K thermocouple
- Tmax 1300 °C: Type S thermocouple
- Frame for vertical operation, which can also be retrofitted as additional equipment
- Hinged design for simple insertion of the working tube
- Working tube made of ceramic C 530 for operation in air included in scope of delivery
- Switchgear and control unit separate from furnace in own wall or standing cabinet
The RS tube furnace line can be custom-fit to your needs with a variety of extras. Starting with various working tubes of different materials to protective gas or vacuum operation. For optimum temperature uniformity, all RS furnaces are also available as three-zone tube furnaces with modern PLC controls. The heat loss at the ends of the tube is compensated using this three-zoned control, and a longer uniform zone is the result. An overview of the complete line of accessories can be found starting on page 64.
Additional equipment
- Charge control with temperature measurement in the working tube and in the oven chamber behind the tube
- Working tubes designed for process requirements
- Display of inner tube temperature with additional thermocouple
- Different gas supply packages (starting on page 64) for protective gas and vacuum operation
- Three-zone control for optimization of temperature uniformity
- Check valve at gas outlet avoids intrusion of false air
- Ceramic half pipe for heating elements and/or as support surface for the load
- Stand for vertical operation
- Base frame with integrated switchgear and controller
| Model | Tmax | Exterior dimensions³ in mm | Max. outer tube Ø | Heated | Length constant | Tube length | Power | Electrical | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C1 | W² | D | H | /mm | length mm | temperature ΔT 10K | in mm | kW | connection* | in kg | |
| RS 80/300/11 | 1100 | 555 | 475 | 390 | 80 | 300 | 100 | 650 | 1.8 | single-phase | 80 |
| RS 80/500/11 | 1100 | 755 | 475 | 390 | 80 | 500 | 170 | 850 | 3.4 | single-phase | 90 |
| RS 80/750/11 | 1100 | 1005 | 475 | 390 | 80 | 750 | 250 | 1100 | 4.6 | 3-phase4 | 105 |
| RS 120/500/11 | 1100 | 755 | 525 | 440 | 120 | 500 | 170 | 850 | 4.8 | 3-phase4 | 95 |
| RS 120/750/11 | 1100 | 1005 | 525 | 440 | 120 | 750 | 250 | 1100 | 6.3 | 3-phase¹ | 110 |
| RS 120/1000/11 | 1100 | 1255 | 525 | 440 | 120 | 1000 | 330 | 1350 | 9.0 | 3-phase¹ | 125 |
| RS 170/750/11 | 1100 | 1005 | 575 | 490 | 170 | 750 | 250 | 1100 | 7.0 � | 3-phase¹ | 115 |
| RS 170/1000/11 | 1100 | 1255 | 575 | 490 | 170 | 1000 | 330 | 1350 | 9.0 � | 3-phase¹ | 130 |
| RS 80/300/13 | 1300 | 555 | 475 | 390 | 80 | 300 | 100 | 650 | 3.6 | single-phase | 80 |
| RS 80/500/13 | 1300 | 755 | 475 | 390 | 80 | 500 | 170 | 850 | 6.0 | 3-phase¹ | 90 |
| RS 80/750/13 | 1300 | 1005 | 475 | 390 | 80 | 750 | 250 | 1100 | 9.3 | 3-phase¹ | 105 |
| RS 120/500/13 | 1300 | 755 | 525 | 440 | 120 | 500 | 170 | 850 | 7.8 | 3-phase¹ | 95 |
| RS 120/750/13 | 1300 | 1005 | 525 | 440 | 120 | 750 | 250 | 1100 | 12.6 | 3-phase¹ | 110 |
| RS 120/1000/13 | 1300 | 1255 | 525 | 440 | 120 | 1000 | 330 | 1350 | 12.6 | 3-phase¹ | 125 |
| RS 170/750/13 | 1300 | 1005 | 575 | 490 | 170 | 750 | 250 | 1100 | 12.6 | 3-phase¹ | 115 |
| RS 170/1000/13 | 1300 | 1255 | 575 | 490 | 170 | 1000 | 330 | 1350 | 12.6 | 3-phase¹ | 130 |
| ¹Heating only between two phases 4Heating only on one phase ²Without tube 1Tmax is reached outside the tube. Realistic working temperature inside the tube is approx. 50 °C lower. ³Exterior dimensions for vertical operation upon request 1Only valid for single-zone version *Please see page 70 for more information about mains voltage | |||||||||||





