![]() |
![]() |
| RT 50-250/13 | RT 50-250/11 with gas supply system for nitrogen |
RT 50-250/11
RT 50-250/11 - RT 30-200/15
These compact tube furnaces are used when laboratory experiments must be performed horizontally, vertically, or at specific angles. The ability to configure the angle of tilt and the working height, and their compact design, also make these furnaces suitable for integration into existing process systems.
- Tmax 1100 °C, 1300 °C, or 1500 °C
- Compact design
- Vertical or horizontal operation freely adjustable
- Working height freely adjustable
- Working tube made of C 530 ceramic
- Type S thermocouple
- Operation also possible separate from stand if safety guidelines are observed
- Control system integrated in furnace base
| Model | Tmax | Outer dimensions in mm | Inner tube Ø | Heated | Length constant | Tube length | Power | Electrical | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | W | D | H | /mm | length mm | temperature ΔT 10K | in mm | kW | connection* | in kg | |
| RT 50-250/11 | 1100 | 350 | 380 | 740 | 50 | 250 | 80 | 360 | 1.8 | single-phase | 25 |
| RT 50-250/13 | 1300 | 350 | 380 | 740 | 50 | 250 | 80 | 360 | 1.8 | single-phase | 25 |
| RT 30-200/15 | 1500 | 445 | 475 | 740 | 30 | 200 | 70 | 360 | 1.8 | single-phase | 45 |
| *Please see page 70 for more information about mains voltage | |||||||||||





