![]() |
![]() |
|
| R 50/250/12 single-zoned | R 100/750/13, three-zone control with H100 |
Over-temperature limit controller
R 50/250/12 - R 120/1000/13
These compact tabletop tube furnaces with integrated control systems can be used universally for many processes. Equipped with a standard working tube of C 530 ceramic and two fibre plugs, these furnaces have an unbeatable price/performance ratio.
- Tmax 1200 °C or 1300 °C
- Housing made of sheets of textured stainless steel
- Outer tube diameter of 50 to 120 mm, heated length from 250 to 1000 mm
- Working tube of C 530 ceramic including two fibre plugs as standard equipment
- Type S thermocouple
- Solid state relays provide for lownoise operation
Additional equipment
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Charge control with temperature measurement in the working tube and in the oven chamber behind the tube, please see page 63
- Three-zoned design with HiProSystem control (heated length from 750 mm, for 1300 °C models)
| Model | Tmax | Outer dimensions in mm | Outer tube Ø | Heated | Length constant | Tube length | Power | Electrical | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C³ | W | D | H | /mm | length mm | temperature ΔT 10K | in mm | kW | connection* | in kg | |
| R 50/250/12 | 1200 | 400 | 240 | 490 | 50 | 250 | 80 | 450 | 1.2 | single-phase | 20 |
| R 50/500/12 | 1200 | 650 | 240 | 490 | 50 | 500 | 170 | 700 | 1.8 | single-phase | 25 |
| R 100/750/12 | 1200 | 1000 | 360 | 640 | 90 | 750 | 250 | 1070 | 3.6 | single-phase | 80 |
| R 120/1000/12 | 1200 | 1300 | 420 | 730 | 120 | 1000 | 330 | 1400 | 6.0 | 3-phase² | 170 |
| R 50/250/13 | 1300 | 400 | 240 | 490 | 50 | 250 | 80 | 450 | 1.3 | single-phase | 35 |
| R 50/500/13 | 1300 | 650 | 240 | 490 | 50 | 500 | 170 | 700 | 1.9 | single-phase | 48 |
| R 100/750/13¹ | 1300 | 1000 | 360 | 640 | 90 | 750 | 250 | 1070 | 4.4 | 3-phase² | 120 |
| R 120/1000/13¹ | 1300 | 1300 | 420 | 730 | 120 | 1000 | 330 | 1400 | 6.5 | 3-phase² | 230 |
| ¹These models also available with three-zones *Please see page 70 for information about mains voltage ²Heating only between two phases ³Tmax is reached outside the tube. Realistic working temperature inside the tube is approx. 70 °C lower. | |||||||||||




